top of page
Payout: $5150
Current Buy-Back Scenario - "Weeks 9-12"
If you lose this week: Re-enter for $100 - Keep 50% of points
? = Your team has not played their game for the week. No points added.
-- = Your team has won their game for the week. Points have been added.
X = Your team has lost their game this week. You no longer can pick teams.
* = Player used their Buy Back. Points penalty has been given. No points for previous game (due to loss/tie)
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fikis | ARI 17 | DAL 21 | SEA 15 | NE 29 | IND 19 | LAS 27 | CAR 25 | TB 14 | LAR 7 | ? | 167 |
Viking Bob | JAX 28 | DAL 21 | SEA 15 | NE 29 | IND 19 | LAS 27 | CHI 23 | ATL 18 | X | 162 | |
Stanfel | ARI 17 | DAL 21 | GB 10 | CHI 23* | IND 19 | NE 29 | CLE 31 | ATL 18 | X | 150 | |
Ja. Linden | CIN 16 | DAL 21 | CHI 23 | DEN 13 | JAX 28 | IND 19 | NE 29 | SF 22 | X | 149 | |
Zwart | JAX 28 | SF 22 | SEA 15 | DEN 13 | IND 19 | NE 29 | CHI 23 | ATL 18 | X | 149 | |
Tujo | CIN 16 | ARI 17 | SEA 15 | NE 29 | IND 19 | NE 29 | CHI 23 | ATL 18 | X | 148 | |
Schwertley | JAX 28 | DAL 21 | ATL 18 | NE 29* | IND 19 | LAS 27 | CHI 23 | ATL 18 | X | 147 | |
Ball | ARI 17 | DAL 21 | SF 22 | NE 29 | IND 19 | PIT 12 | CHI 23 | ATL 18 | X | 143 | |
Power | ARI 17 | DAL 21 | SEA 15 | NE 29 | IND 19 | PIT 12 | CHI 23 | ATL 18 | X | 136 | |
Farej | DEN 13 | DAL 21 | IND 19 | LAC 11 | DAL 21* | LAS 27 | NE 29 | IND 19 | LAC 11 | ? | 135 |
Quinn | ARI 17 | DAL 21 | TB 14 | NE 29 | IND 19 | GB 10 | CHI 23 | ATL 18 | X | 133 | |
J. Riechers | DEN 13 | DAL 21 | SEA 15 | BUF 3 | IND 19 | GB 10 | CHI 23 | NE 29 | LAR 7 | ? | 133 |
Kearns 1 | DEN 13 | ARI 17 | TB 14 | TEN 32 | CAR 25* | NE 29 | SF 22 | IND 19 | JAX 28 | ? | 128 |
Everhart 1 | DEN 13 | ARI 17 | SEA 15 | NE 29 | IND 19 | LAR 7 | CHI 23 | ATL 18 | X | 123 | |
Aspan | JAX 28 | DAL 21 | BUF 3 | DEN 13 | IND 19 | GB 10 | NE 29 | ATL 18 | X | 123 | |
Murphy | ARI 17 | DAL 21 | SEA 15 | NE 29 | IND 19 | DEN 13 | PIT 12 | X | 114 | ||
J. Leitner | ARI 17 | DAL 21 | IND 19 | CHI 23 | NYG 30 | IND 19* | NE 29 | CIN 16 | X | 108 | |
Peterson | DEN 13 | ARI 17 | SEA 15 | NE 29 | IND 19 | GB 10 | KC 1 | CIN 16 | X | 104 | |
J. Kudelka | ARI 17 | BAL 6 | SEA 15 | BUF 3 | DET 5 | GB 10 | NE 29 | IND 19 | LAR 7 | ? | 104 |
Witting | JAX 28 | DAL 21 | IND 19 | CHI 23 | ARI 17 | X | 91 | ||||
Grimme | JAX 28 | ARI 17 | TB 14 | NE 29 | LAC 11 | X | 88 | ||||
KLFM 1 | CIN 16 | NE 29 | SEA 15 | CHI 23 | ARI 17 | X | 83 | ||||
Jo. Linden | DEN 13 | ARI 17 | IND 19 | NE 29 | NYG 30 | X | 78 | ||||
Br. Hadley | DEN 13 | DAL 21 | SEA 15 | NE 29 | NYG 30 | X | 78 | ||||
Nski | DEN 13 | DAL 21 | SEA 15 | NE 29 | IND 19 | LAS 27 | CHI 23 | ATL 18 | LAC 11* | ? | 73 |
Everhart 2 | ARI 17 | DAL 21 | SEA 15 | HOU 8 | IND 19 | LAS 27 | NE 29 | ATL 18 | NE 29* | ? | 68 |
Messerges | ARI 17 | DAL 21 | SEA 15 | NE 29 | IND 19 | DEN 13 | CHI 23 | ATL 18 | LAC 11* | ? | 68 |
Lucky Lori | DEN 13 | DAL 21 | SEA 15 | NE 29 | IND 19 | PIT 12 | CAR 25 | ATL 18 | NE 29* | ? | 67 |
Matus | CIN 16 | DAL 21 | SF 22 | DEN 13 | IND 19 | PIT 12 | NE 29 | ATL 18 | LAC 11* | ? | 66 |
Blake | DEN 13 | BAL 6 | SEA 15 | NE 29 | ARI 17 | X | 63 | ||||
Suiter | DEN 13 | TB 14 | IND 19 | SEA 15 | ARI 17 | X | 61 | ||||
Backous | CIN 16 | DAL 21 | SEA 15 | HOU 8 | ARI 17 | X | 60 | ||||
Eischeid | JAX 28 | BAL 6 | SEA 15 | NE 29 | IND 19 | GB 10 | DEN 13 | ATL 18 | NE 29* | ? | 60 |
Kayer | WSH 4 | ARI 17 | SEA 15 | MIA 20 | IND 19 | DEN 13 | NE 29 | ATL 18 | GB 10* | ? | 58 |
B. Dob | PHI 2 | DAL 21 | SEA 15 | MIA 20 | ARI 17 | X | 58 | ||||
Arends | CIN 16 | DAL 21 | IND 19 | LAC 11 | X | 56 | |||||
Vasta | CIN 16 | DAL 21 | SEA 15 | BUF 3 | ARI 17 | X | 55 | ||||
T. Smith | ARI 17 | SF 22 | SEA 15 | NYJ 26 | X | 54 | |||||
Breska | DEN 13 | DAL 21 | SEA 15 | BUF 3 | ARI 17 | X | 52 | ||||
KLFM 2 | ARI 17 | DAL 21 | TB 14 | LAC 11 | X | 52 | |||||
Sacamano | DEN 13 | DAL 21 | SEA 15 | BUF 3 | ARI 17 | X | 52 | ||||
Haffey | ARI 17 | DAL 21 | TB 14 | LAC 11 | X | 52 | |||||
J. Metz | CIN 16 | DAL 21 | TB 14 | LAC 11 | X | 51 | |||||
P. Green | CIN 16 | DAL 21 | TB 14 | SF 22 | X | 51 | |||||
Garzo | JAX 28 | DAL 21 | ATL 18 | X | 49 | ||||||
Schoen | DEN 13 | SF 22 | TB 14 | NO 24 | X | 49 | |||||
Boyle | DEN 13 | DAL 21 | SEA 15 | LAC 11 | X | 49 | |||||
Snow | JAX 28 | DAL 21 | ATL 18 | X | 49 | ||||||
Kloster | DEN 13 | ARI 17 | SEA 15 | LAC 11 | X | 45 | |||||
Johansen | DEN 13 | ARI 17 | TB 14 | GB 10 | X | 44 | |||||
Garafalo 1 | CIN 16 | SF 22 | BUF 3 | WSH 4 | X | 41 | |||||
C. Hadley | ARI 17 | DAL 21 | TEN 32 | X | 38 | ||||||
JZFigs | ARI 17 | DAL 21 | ATL 18 | X | 38 | ||||||
K. Kudelka | CIN 16 | ARI 17 | BUF 3 | LAC 11 | X | 36 | |||||
Nesnidal 2 | ARI 17 | BUF 3 | SEA 15 | SF 22 | X | 35 | |||||
J. Smith 2 | DEN 13 | BAL 6 | SEA 15 | LAC 11 | X | 34 | |||||
C. Green | JAX 28 | BAL 6 | GB 10 | X | 34 | ||||||
D. Metz | DEN 13 | BAL 6 | SEA 15 | LAC 11 | X | 34 | |||||
B. Green | ARI 17 | CIN 16 | ATL 18 | X | 33 | ||||||
Cockburn | ARI 17 | TB 14 | ATL 18 | X | 31 | ||||||
Podwika | DEN 13 | ARI 17 | GB 10 | X | 30 | ||||||
Styles | PIT 12 | ARI 17 | ATL 18 | X | 29 | ||||||
Storck | WSH 4 | DAL 21 | GB 10 | X | 25 | ||||||
Steele | CIN 16 | LAR 7 | ATL 18 | X | 23 | ||||||
D. Riechers | PHI 2 | DAL 21 | GB 10 | X | 23 | ||||||
J. Smith 1 | CIN 16 | LAR 7 | ATL 18 | X | 23 | ||||||
Shute | NE 29 | DAL 21* | ATL 18 | X | 21 | ||||||
Garafalo 2 | ARI 17 | JAX 28 | X | 17 | |||||||
Nesnidal 1 | DEN 13 | MIN 9 | X | 13 | |||||||
Ron P | WSH 4 | BAL 6 | GB 10 | X | 10 | ||||||
Bierman | NE 29 | X | 0 | ||||||||
Elipas | NE 29 | X | 0 | ||||||||
Knott | CHI 23 | X | 0 | ||||||||
Lasavage | CHI 23 | X | 0 | ||||||||
Kalmuk | NE 29 | PIT 12* | X | 0 | |||||||
Kearns 2 | NE 29 | X | 0 | ||||||||
Bo. Hadley | NE 29 | X | 0 |
Page 1 of 1
bottom of page